Solutions Comparison
Request more information today to see which RightNow
Inventory™ solution is best for your unique needs.
| RightNow Anywhere™ | RightNow Verified™ | RightNow Ready™ | |
|---|---|---|---|
| RightNow Track™ connectivity | |||
| Periodic Automatic Replenishment (PAR) | |||
| Quick access to products | |||
| Accommodates all product form factors | |||
| Invoiced only when product is removed | |||
| Short-dated product management | |||
| Temperature excursion and alert management | |||
| Temperature monitoring and reporting | |||
| Dedicated 24/7 customer support | |||
| Lot tracking | |||
| First Expired, First Out automated management | |||
| 10-hour battery backup | |||
| Two-day vend confirmation before invoicing | |||
| Secure PIN code or badge scan access | |||
| Locking mechanism | |||
| Guided navigation and assistance | |||
| Defrost notification | |||
| No product tagging required | |||
| Bluetooth Low Energy-tagged products | |||
| Integrated split-billing | |||
| Request Info | Request Info | Request Info |
Stay Connected to Your Inventory
For Providers
RightNow Track is a web-based portal connecting customers to all RightNow Inventory™ solutions within their facility or multisite enterprise. Through RightNow Track, users can monitor inventory levels, receive automated shipments based on PAR levels and download customized reports.
For Manufacturers
RightNow View™ is a web-based portal providing manufacturers with dynamic supply chain insights and access to view their product data across an entire forward-deployed network.


